|
| Cheat Codes | Type in "suck blue frog"
(without quotes) at any time in the game to access a hidden debug mode!
Note: If you enter a new screen, you must re-type the code.
note: Type the keys below in uppercase letters. |
|---|---|
| ALT, B | This will change the amount of Shapeir and Spielburg coins and change your communication skill level. |
| ALT, C | This will change the colors to show where you can move. (ALT-V turns it off) |
| ALT, E | This will show you your ego status. |
| ALT, F | This will show you your memory status. |
| ALT, G | ????? (the escape button will exit it) |
| ALT, H | This will change all your skills/stats to the desired level. |
| ALT, I | This will add item into your inventory. (see list below for id numbers) |
| ALT, K | This will change one skill/stat. (see list below for id numbers) |
| ALT, N | ????? |
| ALT, P | This will change the color of the screen into weird colors. (ALT-V turns it off) |
| ALT, S | This will list the sprites on the screen. |
| ALT, T | This will teleport you to another screen. (see list below for locations) |
| ALT, V | This will turn off ALT-P and ALT-C. |
| ALT, W | ?????? |
| ALT, X | This will exit you to DOS. |
| ALT, Z | This will exit you to DOS. |
| Skill/Stat Numbers. (for ALT-K) The maximum is 9921. | |
|---|---|
| Strength | |
| 1 | Intelligence |
| 2 | Agility |
| 3 | Vitality |
| 4 | Luck |
| 5 | Weapon Use |
| 6 | Parry |
| 7 | Dodge |
| 8 | Stealth |
| 9 | Pick Locks |
| 10 | Throwing |
| 11 | Climbing |
| 12 | Magic |
| 13 | Communication |
| 14 | Honor |
| 15 | Experience |
| 16 | Health Points |
| 17 | Stamina Points |
| 18 | Magic Points |
| 19 | Open |
| 20 | Detect Magic |
| 21 | Trigger |
| 22 | Dazzle |
| 23 | Zap |
| 24 | Calm |
| 25 | Flame Dart |
| 26 | Fetch |
| 27 | Force Bolt |
| 28 | Levitate |
| 29 | Reversal |
| Skill/Stat Numbers. (for ALT-K) The maximum is 9921. | |
|---|---|
| 1 | Centime (up to 9921) |
| 2 | Dinar (up to 9921) |
| 3 | Ration |
| 4 | Broadsword |
| 5 | Dagger |
| 6 | Leather Armor |
| 7 | Shield |
| 8 | Paper |
| 9 | Rock |
| 10 | Lock Pick |
| 11 | Thieve's Tool Kit |
| 12 | Thieve's License |
| 13 | Incense |
| 14 | Beard |
| 15 | Chainmail Armor |
| 16 | Magic Rope |
| 17 | Gold Coin (Spielburg) |
| 18 | Healing Pill |
| 19 | Mana Pill |
| 20 | Vigor Pill |
| 21 | Dispel Potion |
| 22 | Map |
| 23 | Compass |
| 24 | Fine Sword |
| 25 | Bellows |
| 26 | Flowers |
| 27 | Sapphire Pin |
| 28 | Griffin Feather |
| 29 | Scorpion Tail |
| 30 | Ghoul Claw |
| 31 | SoulForge |
| 32 | Pot of Dirt |
| 33 | Brass Lamp |
| 34 | Basket |
| 35 | Empty Pot |
| 36 | Fruit of Compassion |
| 37 | Waterskin |
| 38 | Cloth Sack |
| 39 | Powder of Burning |
| 40 | EOF Badge |
| 41 | Raseiran Visa |
| 42 | Oil |
| 43 | Water Elemental |
| 44 | Djinn Ring |
| 45 | Silk Scarf |
| 46 | Mirror |
| 47 | Black beard |
| 48 | Poison Cure Pill |
| 49 | Change of Clothes |
| 50 | Saurus |
| 51 | Bag of Sand |
| 52 | Earth Elemental |
| 53 | Silver Tea Service |
| 54 | X-Ray Glasses |
| 55 | Leather Purse |
| 56 | Silver Dagger |
| 57 | Emerald Bowl |
| 58 | Rusty Nail |
| 4. Teleport Locations (use with ALT-T) | |
|---|---|
| 100 | Katta Tail Inn |
| 101 | Asleep |
| 120 | Money changer |
| 130 | Apothecary |
| 140 | Weapon Shop |
| 150 | Arm Wrestling |
| 160 | Guild Hall |
| 170 | Fighting Uhura |
| 180 | Aziza |
| 190 | Talking with Aziza |
| 199 | Aziza's Door |
| 200 | Astrologer |
| 210 | WIT |
| 220 | WIT Path |
| 240 | Front of Palace |
| 250 | Magic Shop |
| 260 | Thief Break-In House |
| 270 | EOF Room |
| 290 | Saurus Stables |
| 300 | Gate Plaza |
| 310 | North Fountain Plaza |
| 320 | West Fighter Plaza |
| 330 | East Fighter Plaza |
| 340 | Fire Elemental Death |
| 360 | Blue Parrot Inn |
| 370 | Talking with Signor Ferrari |
| 380 | Gates Plaza |
| 390 | North Fountain Plaza |
| 400 | Raseir Palace Plaza |
| 410 | Khaveen's House |
| 420 | Ad Avis in Streets |
| 430 | Zayisha Room |
| 440 | Raseir Jail |
| 450 | South Fountain Plaza |
| 460 | Outside Palace |
| 470 | Balcony in Palace/Khaveen |
| 480 | Harem |
| 490 | Ad Avis (Harem Balcony) |
| 500 | Ad Avis (In Room) |
| 530 | Eunuch Room |
| 550 | Outside |
| 560 | Fire Room |
| 570 | Water Room |
| 580 | Bottom Air Room |
| 600 | Treasure Room |
| 610 | Iblis Chamber |
| 620 | Dervish |
| 630 | Caged Beast |
| 640 | Julanar |
| 650 | Griffin |
| 750 | Intro 1 |
| 770 | Intro 2 |
| 780 | Outside Shapeir |
| 790 | Death by Iblis |
| 800 | Character Selection |
| 810 | Character Sheet |
| 820 | Ceremonies |
| 840 | End Game |
| 850 | Credits |
| 860 | Caravan |
| 880 | Outside Raseir |